How Much Canned Food from Fresh Produce?
The amount of canned food you can get from a given quantity of produce depends on the quality, maturity, variety, and size of the fruit or vegetable, whether it is whole, in halves, or in slices, or whether it is packed raw or hot. The following charts shows you the approximate yield of canned foods from the given quantities of fruits and vegetables.
| Food (Fruit) | Amount of Fresh | Amount Canned |
|---|---|---|
| Apples | 1 bu. (48 lbs.) 2½-3 lbs. | 16-20 qts. 1 qt. |
| Berries, except strawberries | 24-qt. crate 1 1/4-3 lbs. | 12-18 qts. 1 qt. |
| Peaches | 1 bu. (48 lbs.) 2-3 lbs. | 18-24 qts. 1 qt. |
| Pears | 1 bu. (48 lbs.) 2-3 lbs. | 18-24 qts. 1 qt. |
| Plums | 1 bu. (56 lbs.) 1½-2½ lbs. | 24-30 qts. 1 qt. |
| Tomatoes | 1 bu. (53 lbs.) 1½-3½ lbs. | 15-20 qts. 1 qt. |
| Food (Vegetables) | Amount of Fresh | Amount Canned |
|---|---|---|
| Asparagus | 1 bu. (45 lbs.) 2½-4½ lbs. | 11 qts. 1 qt. |
| Beans, lima in pods | 1 bu. (32 lbs.) 3-5 lbs. | 6-8 qts. 1 qt. |
| Beans, snap | 1 bu. (30 lbs) 1 1/2 – 2 1/2 lbs. | 15-20 qts. 1 qts. |
| beets, without tops | 1 bu. (53 lbs) 2-3 lbs | 17-20 qts. 1 qt |
| Carrots, without tops | 1 bu. (50 lbs) 2-3 lbs | 16-20 qts. 1 qts. |
| Corn, sweet, in husks | 1 bu. (35 lbs) 6-16 ears (3-6 lbs) | 8-9 qts. 1 qt |
| Okra | 1 bu. (26 lbs) 1-1 1/2 lbs | 16 qts. 1 qt. |
| Peas, green, in pods | 1 bu. (30 lbs) 3-6 lbs | 6-7 qts. 1 qt. |
| Spinach | 1 bu. (18 lbs) 2-6 lbs | 6-9 qts. 1 qt. |
| Squash, summer | 1 bu. (40 lbs) 2-4 lbs | 16-20 qts. 1 qt. |
| Sweet potatoes | 1 bu. (55 lbs) 2-3 lbs | 18-22 qts. 1 qt. |


